Look What Happens When You Are Not Mobile Friendly

Traffic Loss Due to Not Being Mobile-Friendly

Domain Mobile SEO Visibility actual loss in percent Ratio Mobile vs Desktop
reddit.com 874108 -27% -36%
nbcsports.com 139213 -28% -40%
songlyrics.com 111042 -26% -47%
youngmoney.com 10602 -76% -77%
fool.com 78599 -27% -49%
isitdownrightnow.com 83067 -25% -49%
tested.com 3243 -89% -18%
sidereel.com 88851 -22% -44%
census.gov 71234 -23% -53%
onlinecreditcenter2.com 33026 -38% -39%
odir.us 75586 -21% -15%
boxofficemojo.com 39951 -33% -64%
schoolloop.com 50046 -27% -50%
interviewmagazine.com 42280 -31% -32%
locatetv.com 65460 -21% -53%
fnfismd.com 54730 -23% -30%
etymonline.com 25169 -39% -77%
reviewjournal.com 22769 -41% -40%
thinkexist.com 15514 -49% -68%
sciencedaily.com 45017 -23% -45%
majorgeeks.com 40374 -24% -53%
movie25.ag 16324 -44% -43%
thefind.com 2448 -84% -49%
megashare.sc 48082 -20% -64%
walmartstores.com 27157 -31% -31%
thefiscaltimes.com 4940 -71% -81%
brassring.com 38315 -24% -46%
google.es 5830 -67% -26%
epguides.com 32037 -27% -53%
krebsonsecurity.com 10451 -52% -42%
sheppardsoftware.com 39140 -22% -55%
upworthy.com 17146 -38% -26%
jobs.net 34174 -23% -31%
apples4theteacher.com 30268 -25% -34%
mmo-champion.com 2948 -78% -77%
webcrawler.com 36291 -21% -36%
moreofit.com 35610 -21% -46%
hid.im 14776 -40% -43%
webs.com 9237 -51% -54%
ft.com 27984 -25% -42%
paroles-musique.com 15220 -37% -62%
jcpportraits.com 14936 -37% -32%
lottostrategies.co 2717 -76% -63%
searchbug.com 8885 -49% -17%
usps.gov 33186 -20% -25%
ondvdreleases.com 4058 -68% -17%
barchart.com 10435 -44% -55%
genealogybank.com 26451 -24% -53%
sketchup.com 18633 -30% -19%
zeropaid.com 2550 -76% -74%
edx.org 13439 -37% -30%

Is AI recommending your business?

We will ask ChatGPT, Gemini and Google AI about your business and show you what they say. It is free.

Get My Free AI Check

Want More Customers From Search?

Book a free strategy call, or call San Diego (858) 225-6877 or Indianapolis (317) 672-1156.